Just a quick way to find a gaming console's aspect ratio, screen resolution, generation and more.
May it be a home console or a handheld console. Got that covered here.
TABLE OF CONTENTS
POPULAR RETRO CONSOLES & THE SWITCH
| CONSOLE | ASPECT RATIO | SCREEN RESOLUTION | GENERATION |
|---|---|---|---|
| 3ds | 5:3, 4:3 | 400×240, 320×240 | 8th |
| atari 2600 | 5:6 | 160×192 | 2nd |
| atari 5200 | 4:3 | 320×192 | 2nd |
| atari 7800 | 4:3 | 320×240 | 3rd |
| dreamcast | 4:3 | 640×480 | 6th |
| ds | 4:3 (both) | 256×192 (both) | 7th |
| game & watch | 4:3 | 320×240 | 2nd |
| game gear | 10:9 | 160×144 | 4th |
| gb | 10:9 | 160×144 | 4th |
| gba | 3:2 | 240×160 | 6th |
| gbc | 10:9 | 160×144 | 5th |
| gc | 4:3 | 640×480 | 6th |
| genesis | 4:3 / 8∶7 | 320×240 | 4th |
| lynx | 8:5 | 160×102 | 4th |
| master system | 4:3 | 256×192 | 3rd |
| n-gage | 11:13 | 176×208 | 6th |
| n64 | 4:3 | 320×240 | 5th |
| neo geo | 4:3 / 10:7 | 320×224 | 4th |
| neo geo cd | 4:3 / 10:7 | 320×224 | 4th |
| nes | 4:3 / 8:7 | 256×240 | 3rd |
| ngp | 20:19 | 160×152 | 5th |
| ngpc | 20:19 | 160×152 | 5th |
| ps2 | 4:3 | 640×480 | 6th |
| psp | 16:9 | 480×272 | 7th |
| psx | 4:3 | 320×240 | 5th |
| saturn | 4:3 | 320×240 | 5th |
| snes | 4:3 / 8:7 | 256×224 | 4th |
| switch | 16:9 | 1280×720 / 1920×1080 | 8th |
| turbografx-16 | 4:3 | 256×224 | 4th |
| vita | 16:9 | 960×544 | 8th |
| wii | 4:3 / 16:9 | 640×480 | 7th |
| wii u | 16:9 | 1280×720 / 1920×1080 | 8th |
| wonderswan | 14:9 | 224×144 | 6th |
| wonderswan color | 14:9 | 224×144 | 6th |
Addendum:
- DS: NDS / Nintendo DS
- GC: Nintendo GameCube
- Genesis: Sega Genesis (North America) / Mega Drive (Outside North America)
- NES: Nintendo Entertainment System / Famicom (Japan)
- NGP: SNK Neo Geo Pocket
- NGPC: SNK Neo Geo Pocket Color
- SNES: Super Nintendo Entertainment System / Super NES / Super Famicom (Japan)
- TurboGrafx-16: NEC TurboGrafx-16 (North America) / PC Engine (Outside North America)
HOME CONSOLES
| GENERATION | CONSOLE | MEDIA |
|---|---|---|
| 1ST GEN (1972–1983) | Magnavox Odyssey | Printed circuit board |
| Epoch TV Tennis Electrotennis | Inbuilt chip | |
| Atari Home Pong | Inbuilt chip | |
| Coleco Telstar | Inbuilt chip, Cartridge | |
| Nintendo Color TV-Game | Inbuilt chip | |
| 2ND GEN (1976–1992) | Fairchild Channel F | Cartridge |
| Atari 2600 | Cartridge / Cassette | |
| Bally Astrocade | Cartridge / Cassette | |
| Magnavox Odyssey 2 | Cartridge | |
| Mattel Intellivision | Cartridge | |
| Emerson Arcadia 2001 | Cartridge | |
| ColecoVision | Cartridge / Cassette | |
| Atari 5200 | Cartridge | |
| General Consumer Electronics Vectrex | Cartridge | |
| 3RD GEN (1983–2003) | Sega SG-1000 | Cartridge / Cassette / Data card |
| Super Cassette Vision | Cartridge | |
| Sega Mark III / Master System | Cartridge / Data card | |
| Nintendo Entertainment System (NES) / Family Computer (Famicom) | Cartridge | |
| Atari 7800 | Cartridge | |
| Atari XEGS | Cartridge | |
| 4TH GEN (1987–2004) | NEC TurboGrafx-16 / PC Engine | Hu-card / CD-ROM |
| Sega Genesis / Mega Drive | Cartridge / CD-ROM / Data card | |
| Super Nintendo Entertainment System (SNES) / Super Famicom | Cartridge | |
| SNK Neo Geo | Cartridge / CD-ROM / Data card | |
| NEC PC Engine SuperGrafx | Hu-card | |
| NEC TurboDuo | HuCard, CD-ROM | |
| Philips Compact Disc-Interactive / CD-i | CD-ROM | |
| Sega CD / Mega-CD | CD-ROM | |
| 5TH GEN (1993–2006) | 3DO Interactive Multiplayer | CD-ROM |
| Sega Saturn | CD-ROM / Cartridge | |
| Sony PlayStation | CD-ROM | |
| Nintendo 64 | Cartridge | |
| Atari Jaguar | Cartridge / CD-ROM | |
| Sega 32X | Cartridge / CD-ROM | |
| NEC PC-FX | CD-ROM | |
| Nintendo Virtual Boy | Cartridge | |
| 6TH GEN (1998–2013) | Sega Dreamcast | GD-ROM, CD |
| Sony PlayStation 2 | DVD, CD | |
| Nintendo GameCube | GameCube Game Disc | |
| Microsoft Xbox | DVD, CD | |
| 7TH GEN (2005–2017) | Microsoft Xbox 360 | DVD-DL |
| Sony PlayStation 3 | Blu-ray Disc | |
| Nintendo Wii | Wii Optical Disc | |
| 8TH GEN (2012–present) | Nintendo Wii U | Wii U Optical Disc / Wii Optical Disc |
| Sony PlayStation 4 | Blu-ray, DVD | |
| Microsoft Xbox One | UHD Blu-ray, Blu-ray, DVD, CD | |
| 9TH GEN (2020–present) | Sony PlayStation 5 | UHD Blu-ray, Blu-ray, DVD |
| Microsoft Xbox Series X/S | UHD Blu-ray, Blu-ray, DVD, CD |
HANDHELD CONSOLES
| GENERATION | CONSOLE | MEDIA |
|---|---|---|
| 2ND GEN (1976–1992) | Milton Bradley Microvision | Cartridge |
| Entex Select-A-Game | Cartridge | |
| Entex Adventure Vision | Cartridge | |
| Palmtex Super Micro | Cartridge | |
| Epoch Game Pocket Computer | Cartridge | |
| Nintendo Game & Watch | Built in game per device | |
| 4TH GEN (1987–2004) | Nintendo Game Boy (Game Boy Pocket, Game Boy Light) | Cartridge |
| Atari Lynx | Cartridge | |
| Sega Game Gear | Cartridge | |
| NEC TurboExpress | Datacard | |
| 5TH GEN (1993–2006) | Sega Genesis Nomad | Cartridge |
| Tiger Electronics Game.com | Cartridge | |
| Nintendo Game Boy Color | Game Boy Game Pak / Game Boy Color Game Pak | |
| SNK Neo Geo Pocket | Cartridge | |
| SNK Neo Geo Pocket Color | Cartridge | |
| 6TH GEN (1998–2013) | Bandai WonderSwan (WonderSwan Color, SwanCrystal) | WonderSwan cartridge |
| Nintendo Game Boy Advance (Game Boy Advance SP, Game Boy Micro) | Game Boy Advance Game Pak | |
| Pokémon Mini | Cartridge | |
| Nokia N-Gage (Nokia N-Gage QD) | MultiMediaCard (MMC) | |
| 7TH GEN (2005–2017) | Nintendo DS (DS Lite, DSi, DSi XL) | DS Game Card / Game Boy Advance Game Pak |
| Sony PlayStation Portable (PSP Go, PSP Street) | Universal Media Disc / Digital distribution | |
| 8TH GEN (2012–present) | Nintendo 3DS (3DS XL, 2DS, New 3DS, New 3DS XL, New 2DS XL) | 3DS Game Card / DS Game Card / Digital distribution |
| Sony PlayStation Vita | PlayStation Vita Game Card / Digital distribution | |
| Nintendo Switch (Switch Lite) | Switch Game Card / Digital distribution | |
| 9TH GEN (2020–present) | Nintendo Switch 2 | Switch 2 Game Card / Switch Game Card / Digital distribution |
| Valve Steam Deck | Digital distribution | |
| Asus ROG Ally | Digital distribution | |
| Lenovo Legion Go | Digital distribution | |
| MSI Claw A1M | Digital distribution | |
| Razer Edge | Digital distribution | |
| Logitech G Cloud | Digital distribution |
Major info credit:
Wikipedia