Console Aspect Ratios and Generations

Just a quick way to find out a gaming console's aspect ratio, screen resolution, generation and more.

console aspect ratios, screen resolutions, generations

May it be a home console or a handheld console. Got that covered here.

SYSTEM ASPECT RATIO SCREEN RESOLUTION GENERATION
3ds 5:3, 4:3 400×240, 320×240 8th
atari 2600 5:6 160×192 2nd
atari 5200 4:3 320×192 2nd
atari 7800 4:3 320×240 3rd
dreamcast 4:3 640×480 6th
ds 4:3 (both) 256×192 (both) 7th
game & watch 4:3 320×240 2nd
game gear 10:9 160×144 4th
gb 10:9 160×144 4th
gba 3:2 240×160 6th
gbc 10:9 160×144 5th
gc 4:3 640×480 6th
genesis 4:3 / 8∶7 320×240 4th
lynx 8:5 160×102 4th
master system 4:3 256×192 3rd
n-gage 11:13 176×208 6th
n64 4:3 320×240 5th
neo geo 4:3 / 10:7 320×224 4th
neo geo cd 4:3 / 10:7 320×224 4th
nes 4:3 / 8:7 256×240 3rd
ngp 20:19 160×152 5th
ngpc 20:19 160×152 5th
psp 16:9 480×272 7th
psx 4:3 320×240 5th
ps2 4:3 640×480 6th
saturn 4:3 320×240 5th
snes 4:3 / 8:7 256×224 4th
switch 16:9 1280×720 / 1920×1080 8th
turbografx-16 4:3 256×224 4th
vita 16:9 960×544 8th
wii 4:3 / 16:9 640×480 7th
wii u 16:9 1280×720 / 1920×1080 8th
wonderswan 14:9 224×144 6th
wonderswan color 14:9 224×144 6th
«